State Records | Counties |
Wisconsin Home Page | Adams |
Attorneys | Ashland |
Charities | Barron |
Child Support Lien Dockets | Bayfield |
Circuit Courts | Brown |
Corporations | Buffalo |
Death Records | Burnett |
Delinquent Taxpayers | Calumet |
Drivers License Verification | Chippewa |
Financial Services | Clark |
Insurance Companies | Columbia |
Jail Inmates | Crawford |
Marriage Search | Dane |
Most Wanted | Dodge |
Prison Inmates | Door |
Professional Licenses - Healthcare | Douglas |
Professional Licenses by Business Name | Dunn |
Professional Licenses by Person | Eau Claire |
Sex Offenders | Florence |
UCC Filings | Fond du Lac |
Voter Registrations by Address | Forest |
Voter Registrations by Name | Grant |
WISCONSIN Public Records | Green |
| Green Lake |
Local and County Records | Iowa |
Adams County Property | Iron |
Adams County Property Tax Search | Jackson |
Adams County Register of Deeds | Jefferson |
Ashland County Property Tax Search | Juneau |
Barron County Property | Kenosha |
Brown County Land Records Search | Kewaunee |
Brown County Recorded Documents | LaCrosse |
Buffalo County Property Tax Search | Lafayette |
Burnett County Inmates | Langlade |
Calumet County Property Tax Search | Lincoln |
Calumet County Real Estate Assessment | Manitowoc |
Champaign County Property Tax Search | Marathon |
Chippewa County Property Tax Search | Marinette |
Clark County Parcel Search | Marquette |
Columbia County Property Tax Search | Menominee |
Dane County Jail Inmates | Milwaukee |
Dane County Property Tax Search | Monroe |
Dane County Real Estate Records | Oconto |
Dane County Recorded Documents | Oneida |
Dodge County Arrest Warrants | Outagamie |
Dodge County Property Tax Search | Ozaukee |
Dodge County Warrants | Pepin |
Door County Property Tax Search | Pierce |
Douglas County Property Tax Search | Polk |
Eau Claire County Most Wanted | Portage |
Eau Claire County Property Tax Search | Price |
Fond du Lac County Parcel Search | Racine |
Forest County Property Tax Search | Richland |
Jackson County Property Tax Search | Rock |
Jefferson County Property Tax Search | Rusk |
Kenosha County Property Assessor | Saint Croix |
Kenosha County Property Tax Search | Sauk |
Kenosha Property Tax Search | Sawyer |
Kewaunee County Register Of Deeds | Shawano |
Kewaunee Property Tax Search | Sheboygan |
La Crosse County Property Search | Taylor |
La Crosse County Property Tax Search | Trempealeau |
La Crosse County Recorded Documents | Vernon |
La Crosse County Vital Records | Vilas |
LaFayette County Recorded Documents | Walworth |
Lake County Arrest Warrants | Washburn |
Langlade County Property Tax Search | Washington |
Lincoln County Land Records Search | Waukesha |
Madison, Dane County Property Tax Search | Waupaca |
Manitowoc County Property Tax Search | Waushara |
Manitowoc Property Tax Search | Winnebago |
Marathon County Property Tax Search | Wood |
Marquette County Property Tax Search |
|
Marshfield Arrest Warrants |
|
Marshfield Property Tax Search |
|
Menasha Property Tax Search |
|
Milwaukee Municipal Court |
|
Milwaukee Property Tax Search | |
Milwaukee Property Tax Search 2 |
|
Monroe County Public Records |
|
Mount Horeb Arrest Warrants |
|
Neenah Property Tax Search |
|
New Berlin Voter Registrations by Address |
|
Oconto County Land Records Search |
|
Oshkosh Property Tax Search |
|
Outagamie County Inmates |
|
Ozaukee County Property Tax Search |
|
Pierce County Property Information Search |
|
Polk County Property Tax Search |
|
Portage County Property Tax Search |
|
Portage County Public Records Case Search |
|
Racine County Property Tax Search |
|
Racine County Register Of Deeds |
|
Racine Property Tax Search |
|
Richland County Property Tax Search |
|
Rock County Property Tax Search |
|
Sauk County Property Tax Search |
|
Sheboygan County Most Wanted |
|
Sheboygan County Property Tax Search |
|
Sheboygan County Recorded Documents |
|
St. Croix County Property Tax Search |
|
Taylor County Register Of Deeds |
|
Trempealeau County Property Tax Search |
|
Two Rivers Property Tax Search |
|
Vilas County Property Tax Search |
|
Walworth County Property Tax Search |
|
Walworth County Public Records Search |
|
Washburn County Property Tax Search |
|
Waukesha County Most Wanted |
|
Waukesha County Property Tax Search |
|
Waukesha County Register Of Deeds |
|
Waukesha Property Tax Search |
|
Waupaca County Department of Health and Human Services |
|
Winnebago County Most Wanted |
|
Winnebago County Property Tax Search |
|
Winnebago County Sex Offenders |
|
Wood County Most Wanted and Warrants |
|
wisconsin crime stoppers
ReplyDeletemosinee
Return to Case 2002CM005306
Printable Version (PDF)
State vs Jeffrey F Lofy
Milwaukee County Case Number 2002CM005306
Charge(s)/Sentence(s)
Charge Detail
The Defendant was charged with the following offense:
Count No. Statute Cite Description Severity Offense Date Plea
1 943.20(1)(a) Retain poss. of Movable Property<=$2500 Misd. A 05-20-2002 Guilty on 08-19-2002
On 08-19-2002 there was a finding of:
Action Court Official
Guilty / No Contest Konkol-44, Daniel L.
On 10-10-2002 the following was ordered:
Sentence Time Begin Date Notes
House of Correction - Imposed and Stayed 3 Months Huber.
Probation, sent imposed 12 Months
Condition Time Notes
Community service 50 Hours
Fine Fine of $500.00 plus costs, victim witness surcharges, penalty assessments and surcharges. To be paid within 10 months.